Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
79.54%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 171 | BTC Markets Since 2013 | - | - | 84% | |
| 172 | FMCPAY Since 2021 | - | 68 | 80% | |
| 173 | BloFin Since 2023 | - | - | 84% | |
| 174 | Bitfinex Since 2012 | - | - | 84% | |
| 175 | Coincheck Since 2012 | - | 24 | 74% | |
| 176 | Upbit Since 2017 | - | 518 | 77% | |
| 177 | Namebase Since 2020 | - | 1 | 72% | |
| 178 | TradeOgre Since 2018 | - | 213 | 77% | |
| 179 | Zaif Since 2014 | - | 32 | 77% | |
| 180 | Kanga Exchange Since 2018 | - | - | 84% |
