Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
79.54%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 191 | NexDAX Since 2019 | - | - | 84% | |
| 192 | Coinbase Exchange Since 2014 | - | 446 | 84% | |
| 193 | CoinCorner Since 2014 | - | - | 82% | |
| 194 | Bitfinex Since 2012 | - | - | 84% | |
| 195 | Coincheck Since 2012 | - | 24 | 74% | |
| 196 | Upbit Since 2017 | - | 518 | 77% | |
| 197 | Namebase Since 2020 | - | 1 | 72% | |
| 198 | TradeOgre Since 2018 | - | 213 | 77% | |
| 199 | Zaif Since 2014 | - | 32 | 77% | |
| 200 | Kanga Exchange Since 2018 | - | - | 84% |
