Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
275
Total Exchanges
0.00
Total Weekly Visits
$0.00
Total Volume (24h)
80.13%
Average Score
Exchange Rankings
| Name | 24h Volume | Trading Pairs | Score | Actions | |
|---|---|---|---|---|---|
IBIT Global Since 2022 | - | - | 78% | ||
HashKey Exchange Since 2018 | - | - | 84% | ||
Qmall Exchange Since 2019 | - | 114 | 84% | ||
Kraken Since 2011 | - | 1,047 | 84% | ||
Bitfinex Since 2012 | - | - | 84% | ||
Coincheck Since 2012 | - | 24 | 79% | ||
Upbit Since 2017 | - | 518 | 84% | ||
Namebase Since 2020 | - | 1 | 73% | ||
TradeOgre Since 2018 | - | 213 | 77% | ||
Zaif Since 2014 | - | 32 | 79% |
Ecosystems
Ethereum
BNB Chain
Polygon
Dogecoin
Aptos
Arbitrum
Base
zkSync
Blast
Cosmos
Solana
Hyperliquid
Monad
Ton
