
Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
79.88%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 101 | BigONE Since 2017 | - | 672 | 79% | |
| 102 | Niza.io Since 2022 | - | 306 | 84% | |
| 103 | BitStorage Since 2018 | - | 39 | 84% | |
| 104 | Okcoin Since 2013 | - | - | 82% | |
| 105 | BTCC Since 2011 | - | 253 | 75% | |
| 106 | Bitfinex Since 2012 | - | - | 84% | |
| 107 | Indodax Since 2014 | - | 435 | 84% | |
| 108 | Gemini Since 2015 | - | 98 | 84% | |
| 109 | Upbit Since 2017 | - | 518 | 74% | |
| 110 | Qmall Exchange Since 2019 | - | 114 | 84% |
