Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
79.54%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 101 | BTC-Alpha Since 2016 | - | - | 83% | |
| 102 | Polyx Since 2018 | - | - | 82% | |
| 103 | BITmarkets Since 2022 | - | - | 80% | |
| 104 | GOPAX Since 2017 | - | 106 | 74% | |
| 105 | Bitfinex Since 2012 | - | - | 84% | |
| 106 | Coincheck Since 2012 | - | 24 | 74% | |
| 107 | Upbit Since 2017 | - | 518 | 77% | |
| 108 | Namebase Since 2020 | - | 1 | 72% | |
| 109 | TradeOgre Since 2018 | - | 213 | 77% | |
| 110 | Zaif Since 2014 | - | 32 | 77% |
