Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
79.54%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 91 | KCEX Since 2021 | - | 960 | 82% | |
| 92 | zondacrypto Since 2014 | - | - | 84% | |
| 93 | Coinbase Exchange Since 2014 | - | 446 | 84% | |
| 94 | Digitra.com Since 2022 | - | - | 84% | |
| 95 | Bitfinex Since 2012 | - | - | 84% | |
| 96 | Coincheck Since 2012 | - | 24 | 74% | |
| 97 | Upbit Since 2017 | - | 518 | 77% | |
| 98 | Namebase Since 2020 | - | 1 | 72% | |
| 99 | TradeOgre Since 2018 | - | 213 | 77% | |
| 100 | Zaif Since 2014 | - | 32 | 77% |
