
Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
79.88%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 81 | YoBit Since 2014 | - | 1,823 | 80% | |
| 82 | ICRYPEX Since 2020 | - | 193 | 79% | |
| 83 | Cat.Ex Since 2018 | - | 41 | 75% | |
| 84 | Paribu Since 2017 | - | 203 | 77% | |
| 85 | BTCC Since 2011 | - | 253 | 75% | |
| 86 | Bitfinex Since 2012 | - | - | 84% | |
| 87 | Indodax Since 2014 | - | 435 | 84% | |
| 88 | Gemini Since 2015 | - | 98 | 84% | |
| 89 | Upbit Since 2017 | - | 518 | 74% | |
| 90 | Qmall Exchange Since 2019 | - | 114 | 84% |
