
Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
80.82%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 71 | LMAX Digital Since 2018 | - | - | 83% | |
| 72 | NovaDAX Since 2018 | - | 559 | 82% | |
| 73 | bitFlyer Since 2014 | - | 11 | 75% | |
| 74 | WOO X Since 2019 | - | 159 | 82% | |
| 75 | Bitfinex Since 2012 | - | - | 84% | |
| 76 | Coincheck Since 2012 | - | 24 | 74% | |
| 77 | Upbit Since 2017 | - | 518 | 78% | |
| 78 | Namebase Since 2020 | - | 1 | 84% | |
| 79 | TradeOgre Since 2018 | - | 213 | 79% | |
| 80 | Zaif Since 2014 | - | 32 | 79% |
