
Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
79.88%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 61 | BitMEX Since 2014 | - | 34 | 81% | |
| 62 | Phemex Since 2019 | - | 504 | 84% | |
| 63 | Bitbns Since 2017 | - | 105 | 84% | |
| 64 | Bitstamp Since 2011 | - | 223 | 84% | |
| 65 | BTCC Since 2011 | - | 253 | 75% | |
| 66 | Bitfinex Since 2012 | - | - | 84% | |
| 67 | Indodax Since 2014 | - | 435 | 84% | |
| 68 | Gemini Since 2015 | - | 98 | 84% | |
| 69 | Upbit Since 2017 | - | 518 | 74% | |
| 70 | Qmall Exchange Since 2019 | - | 114 | 84% |
