
Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
79.89%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 141 | Finexbox Since 2018 | - | - | 73% | |
| 142 | Bitexen Since 2018 | - | 59 | 84% | |
| 143 | Coinone Since 2014 | - | 336 | 80% | |
| 144 | BTCC Since 2011 | - | 253 | 75% | |
| 145 | Bitfinex Since 2012 | - | - | 84% | |
| 146 | Indodax Since 2014 | - | 435 | 84% | |
| 147 | Gemini Since 2015 | - | 98 | 84% | |
| 148 | Upbit Since 2017 | - | 518 | 74% | |
| 149 | Qmall Exchange Since 2019 | - | 114 | 84% | |
| 150 | BtcTurk | Kripto Since 2013 | - | - | 84% |
