Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
79.53%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 141 | BTCC Since 2011 | - | 253 | 75% | |
| 142 | Cat.Ex Since 2018 | - | 41 | 77% | |
| 143 | WEEX Since 2018 | - | 1,102 | 84% | |
| 144 | Bitfinex Since 2012 | - | - | 84% | |
| 145 | Coincheck Since 2012 | - | 24 | 74% | |
| 146 | Upbit Since 2017 | - | 518 | 77% | |
| 147 | Namebase Since 2020 | - | 1 | 72% | |
| 148 | TradeOgre Since 2018 | - | 213 | 77% | |
| 149 | Zaif Since 2014 | - | 32 | 77% | |
| 150 | Kanga Exchange Since 2018 | - | - | 84% |
