Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
79.54%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 151 | XT.COM Since 2018 | - | 1,214 | 84% | |
| 152 | bitFlyer Since 2014 | - | 11 | 73% | |
| 153 | VALR Since 2019 | - | 51 | 83% | |
| 154 | Bitfinex Since 2012 | - | - | 84% | |
| 155 | Coincheck Since 2012 | - | 24 | 74% | |
| 156 | Upbit Since 2017 | - | 518 | 77% | |
| 157 | Namebase Since 2020 | - | 1 | 72% | |
| 158 | TradeOgre Since 2018 | - | 213 | 77% | |
| 159 | Zaif Since 2014 | - | 32 | 77% | |
| 160 | Kanga Exchange Since 2018 | - | - | 84% |
