
Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
80.83%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 221 | BitStorage Since 2018 | - | 39 | 84% | |
| 222 | TimeX Since 2019 | - | - | 73% | |
| 223 | Mercado Bitcoin Since 2013 | - | 378 | 84% | |
| 224 | Bitfinex Since 2012 | - | - | 84% | |
| 225 | Coincheck Since 2012 | - | 24 | 74% | |
| 226 | Upbit Since 2017 | - | 518 | 78% | |
| 227 | Namebase Since 2020 | - | 1 | 84% | |
| 228 | TradeOgre Since 2018 | - | 213 | 79% | |
| 229 | Zaif Since 2014 | - | 32 | 79% | |
| 230 | Kanga Exchange Since 2018 | - | - | 84% |
