
Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
80.83%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 231 | HashKey Global Since 2024 | - | 109 | 82% | |
| 232 | Qmall Exchange Since 2019 | - | 114 | 84% | |
| 233 | FMFW.io Since 2008 | - | - | 84% | |
| 234 | Bitfinex Since 2012 | - | - | 84% | |
| 235 | Coincheck Since 2012 | - | 24 | 74% | |
| 236 | Upbit Since 2017 | - | 518 | 78% | |
| 237 | Namebase Since 2020 | - | 1 | 84% | |
| 238 | TradeOgre Since 2018 | - | 213 | 79% | |
| 239 | Zaif Since 2014 | - | 32 | 79% | |
| 240 | Kanga Exchange Since 2018 | - | - | 84% |
