
Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
80.83%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 241 | BankCEX Since 2018 | - | - | 83% | |
| 242 | Ndax Since 2018 | - | - | 84% | |
| 243 | Bitstamp Since 2011 | - | 223 | 84% | |
| 244 | Bitfinex Since 2012 | - | - | 84% | |
| 245 | Coincheck Since 2012 | - | 24 | 74% | |
| 246 | Upbit Since 2017 | - | 518 | 78% | |
| 247 | Namebase Since 2020 | - | 1 | 84% | |
| 248 | TradeOgre Since 2018 | - | 213 | 79% | |
| 249 | Zaif Since 2014 | - | 32 | 79% | |
| 250 | Kanga Exchange Since 2018 | - | - | 84% |
