
Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
80.83%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 251 | BTCBOX Since 2014 | - | 7 | 81% | |
| 252 | Coinbase International Exchange Since 2023 | - | - | 84% | |
| 253 | Bitfinex Since 2012 | - | - | 84% | |
| 254 | Coincheck Since 2012 | - | 24 | 74% | |
| 255 | Upbit Since 2017 | - | 518 | 78% | |
| 256 | Namebase Since 2020 | - | 1 | 84% | |
| 257 | TradeOgre Since 2018 | - | 213 | 79% | |
| 258 | Zaif Since 2014 | - | 32 | 79% | |
| 259 | Kanga Exchange Since 2018 | - | - | 84% | |
| 260 | Venus Since 2020 | - | - | 84% |
