
Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
80.83%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 261 | Backpack Exchange Since 2023 | - | - | 84% | |
| 262 | Tokpie Since 2018 | - | 191 | 74% | |
| 263 | Bitfinex Since 2012 | - | - | 84% | |
| 264 | Coincheck Since 2012 | - | 24 | 74% | |
| 265 | Upbit Since 2017 | - | 518 | 78% | |
| 266 | Namebase Since 2020 | - | 1 | 84% | |
| 267 | TradeOgre Since 2018 | - | 213 | 79% | |
| 268 | Zaif Since 2014 | - | 32 | 79% | |
| 269 | Kanga Exchange Since 2018 | - | - | 84% | |
| 270 | Venus Since 2020 | - | - | 84% |
