
Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
80.83%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 41 | Zedxion Exchange Since 2021 | - | - | 76% | |
| 42 | EXMO Since 2015 | - | 240 | 84% | |
| 43 | KCEX Since 2021 | - | 960 | 84% | |
| 44 | Coinbase Exchange Since 2014 | - | 446 | 84% | |
| 45 | BITEXLIVE Since 2017 | - | 17 | 81% | |
| 46 | Bitfinex Since 2012 | - | - | 84% | |
| 47 | Coincheck Since 2012 | - | 24 | 74% | |
| 48 | Upbit Since 2017 | - | 518 | 78% | |
| 49 | Namebase Since 2020 | - | 1 | 84% | |
| 50 | TradeOgre Since 2018 | - | 213 | 79% |
