
Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
80.83%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 31 | KoinBX Since 2020 | - | 212 | 79% | |
| 32 | WEEX Since 2018 | - | 1,102 | 84% | |
| 33 | LMAX Digital Since 2018 | - | - | 83% | |
| 34 | bitFlyer Since 2014 | - | 11 | 75% | |
| 35 | OrangeX Since 2021 | - | 367 | 81% | |
| 36 | Bitfinex Since 2012 | - | - | 84% | |
| 37 | Coincheck Since 2012 | - | 24 | 74% | |
| 38 | Upbit Since 2017 | - | 518 | 78% | |
| 39 | Namebase Since 2020 | - | 1 | 84% | |
| 40 | TradeOgre Since 2018 | - | 213 | 79% |
