
Cryptocurrency Exchange Rankings
Comprehensive analysis and rankings of the world's leading cryptocurrency exchanges based on security, volume, development activity, and community metrics.
Total Exchanges
275
Total Volume (24h)
$0.00
Total Weekly Visits
0.00
Average Score
80.83%
Exchange Rankings
| # | Exchange | 24h Volume | Trading Pairs | Score | Actions |
|---|---|---|---|---|---|
| 11 | Tokpie Since 2018 | - | 191 | 74% | |
| 12 | Qmall Exchange Since 2019 | - | 114 | 84% | |
| 13 | ZebPay Since 2014 | - | 270 | 82% | |
| 14 | WEEX Since 2018 | - | 1,102 | 84% | |
| 15 | bitFlyer Since 2014 | - | 11 | 75% | |
| 16 | CoinW Since 2017 | - | 431 | 84% | |
| 17 | Bitfinex Since 2012 | - | - | 84% | |
| 18 | Coincheck Since 2012 | - | 24 | 74% | |
| 19 | Upbit Since 2017 | - | 518 | 78% | |
| 20 | Namebase Since 2020 | - | 1 | 84% |
