CC (CC) is a cryptocurrency launched in 2023and operates on the BNB Smart Chain (BEP20) platform. CC has a current suppl...
Score
71%
Low Risk
Rank#7756
Percentile
Top40%
Vitals
57%Market
79%Decentralization
81%Fundamentals
69%Security
71%Vote for CC!
Audit • KYC • PenTestNo Discount Yet
Start voting
Security
Score
71%
0%50%100%
Percentile
Top30%
0%50%100%
Score History
N/A
â–¶
Cyberscope AuditNo Cyberscope Audit
Want an advanced report? Get a comprehensive audit with us.
Request AuditTrade Analysis
Automated Audit
Can Set Fees
Safe
Can Mint
Safe
Can Burn
Safe
Can Blacklist
Safe
Can Blacklist Massively
Safe
Can Cooldown Transfers
Safe
Can Pause Transfers
Safe
Can Whitelist
Safe
Can Change Max Tx AmountNo
Information
ProxyNO
Renounced
Ownership is renounced
Code VisibleYES
Total Supply550M
Circulating Supply530M (96%)
Burned Amount20M (3%)
Decimals18
Features
Rebase–
Buyback–
Dividend Distributor–
Autogen Liquidity–
Reflections–
Fundamentals
Score
69%
0%50%100%
Percentile
Bottom40%
0%50%100%
Score History
N/A
â–¶
Timeline
KYC
Cyberscope KYCNo Cyberscope KYC
Are you looking to build trust with your investors, get listed on an exchange or raise capital?
Request KYCMarket
Vitals
Score
57%
0%50%100%
Percentile
Bottom50%
0%50%100%
Score History
N/A
â–¶
Penetration Testing
Is your website or app vulnerable to cyber attacks? Talk to us and find out!
Request Penetration TestListed
If you have a project and want to learn more about our services, get in touch!
Contact UsDecentralisation
Score
81%
0%50%100%
Percentile
Top15%
0%50%100%
Score History
N/A
â–¶
Burned Amount
Total Tokens Burned
3.6%of Total Supply
Tokens
Tokens
549.9M(100% supply)Tokens Burned
19.6M(3.5% supply)3.5% of Token Supply
Liquidity
Tokens
0(0% supply)Tokens Burned
0(0% supply)0% of Token Supply
Circulating Supply
Burned 19.6M(3.6% supply)
Circ. Supply 530.3M(96.4% supply)
Lockers
Total Tokens Locked
1.2%of Circ. Supply
Tokens
Tokens
549.9M(100% supply)Tokens Locked
6.4M(1.1% supply)1.1% of Token Supply
Liquidity
Tokens
0(0% supply)Tokens Locked
0(0% supply)0% of Token Supply
1.2% of Circulating Supply Locked
0.1%·in 10 months
0%·in 6 months
0%·in 6 months
0%·in 6 months
0%·in 8 months
Current / Initially Locked | Unlock Timeline | |
---|---|---|
200 / 200$CC 0% of circ. supply locked | Unlocks at 01/2025 (in 10 days) | |
200 / 200$CC 0% of circ. supply locked | Unlocks at 12/2027 (in 3 years) | |
200 / 200$CC 0% of circ. supply locked | Unlocks at 11/2030 (in 6 years) | |
200 / 200$CC 0% of circ. supply locked | Unlocks at 12/2029 (in 5 years) | |
200 / 200$CC 0% of circ. supply locked | Unlocks at 12/2029 (in 5 years) | |
1K / 1K$CC 0% of circ. supply locked | Unlocks at 12/2033 (in 9 years) | |
1.9K / 1.9K$CC 0% of circ. supply locked | Unlocks at 12/2028 (in 4 years) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
799 / 799$CC 0% of circ. supply locked | Unlocks at 12/2025 (in 1 year) | |
364.2K / 364.2K$CC 0% of circ. supply locked | Unlocks at 08/2026 (in 2 years) | |
100 / 100$CC 0% of circ. supply locked | 10% at 02/2025 (in 1 month), then 10% every 18 days | |
30K / 30K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
100K / 100K$CC 0% of circ. supply locked | Unlocks at 08/2028 (in 4 years) | |
80.3K / 80.3K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
160K / 160K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
31.4K / 31.4K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
300 / 300$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
60K / 60K$CC 0% of circ. supply locked | Unlocks at 12/2026 (in 2 years) | |
19K / 19K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
50K / 50K$CC 0% of circ. supply locked | 50% at 08/2025 (in 7 months), then 10% every month | |
100K / 100K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
500 / 500$CC 0% of circ. supply locked | Unlocks at 08/2028 (in 4 years) | |
76.4K / 76.4K$CC 0% of circ. supply locked | 29.9999% at 08/2025 (in 7 months), then 9.9999% every month | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
50K / 50K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
1.1K / 1.1K$CC 0% of circ. supply locked | Unlocks at 12/2035 (in 11 years) | |
50K / 50K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
180K / 180K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
30K / 30K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
142.2K / 158K$CC 0% of circ. supply locked | 10% at 01/2025 (10 hours ago), then 10% every month | |
300K / 300K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
138.6K / 138.6K$CC 0% of circ. supply locked | Unlocks at 03/2025 (in 1 month) | |
80K / 80K$CC 0% of circ. supply locked | 10% at 02/2025 (in 15 days), then 10% every month | |
93K / 93K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
38K / 38K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
80K / 80K$CC 0% of circ. supply locked | 10% at 02/2025 (in 21 days), then 10% every month | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
29K / 29K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 04/2028 (in 3 years) | |
50K / 50K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 6 months) | |
5K / 5K$CC 0% of circ. supply locked | Unlocks at 10/2025 (in 9 months) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
46.7K / 46.7K$CC 0% of circ. supply locked | Unlocks at 01/2025 (in 11 hours) | |
10.7K / 10.7K$CC 0% of circ. supply locked | Unlocks at 02/2025 (in 21 days) | |
10.2K / 10.2K$CC 0% of circ. supply locked | Unlocks at 03/2025 (in 2 months) | |
20.1K / 20.1K$CC 0% of circ. supply locked | Unlocks at 04/2025 (in 3 months) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
4.9K / 4.9K$CC 0% of circ. supply locked | Unlocks at 05/2025 (in 4 months) | |
12K / 12K$CC 0% of circ. supply locked | Unlocks at 06/2025 (in 5 months) | |
65.8K / 65.8K$CC 0% of circ. supply locked | Unlocks at 07/2025 (in 6 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
33K / 33K$CC 0% of circ. supply locked | Unlocks at 07/2025 (in 6 months) | |
18K / 18K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
21K / 21K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 04/2030 (in 5 years) | |
39.6K / 39.6K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 10/2025 (in 9 months) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 04/2025 (in 3 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 06/2029 (in 4 years) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 08/2026 (in 2 years) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
1K / 1K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
30K / 30K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
5K / 5K$CC 0% of circ. supply locked | Unlocks at 04/2025 (in 3 months) | |
2.5K / 2.5K$CC 0% of circ. supply locked | Unlocks at 06/2025 (in 5 months) | |
11.1K / 11.1K$CC 0% of circ. supply locked | Unlocks at 02/2025 (in 19 days) | |
21K / 21K$CC 0% of circ. supply locked | Unlocks at 10/2025 (in 9 months) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 04/2028 (in 3 years) | |
30K / 30K$CC 0% of circ. supply locked | 33% at 09/2025 (in 8 months), then 50% every year | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 04/2026 (in 1 year) | |
505 / 505$CC 0% of circ. supply locked | Unlocks at 07/2029 (in 5 years) | |
1K / 1K$CC 0% of circ. supply locked | Unlocks at 09/2026 (in 2 years) | |
1K / 1K$CC 0% of circ. supply locked | Unlocks at 09/2027 (in 3 years) | |
1K / 1K$CC 0% of circ. supply locked | Unlocks at 09/2027 (in 3 years) | |
1K / 1K$CC 0% of circ. supply locked | Unlocks at 09/2028 (in 4 years) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 10/2025 (in 9 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 09/2026 (in 2 years) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 09/2026 (in 2 years) | |
60K / 60K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
30K / 30K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 08/2026 (in 2 years) | |
3K / 3K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
25K / 25K$CC 0% of circ. supply locked | Unlocks at 10/2025 (in 9 months) | |
5K / 5K$CC 0% of circ. supply locked | Unlocks at 09/2027 (in 3 years) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 10/2025 (in 9 months) | |
20.2K / 20.2K$CC 0% of circ. supply locked | Unlocks at 06/2025 (in 5 months) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 07/2025 (in 6 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 10/2026 (in 2 years) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 11/2027 (in 3 years) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 10/2025 (in 9 months) | |
10.5K / 10.5K$CC 0% of circ. supply locked | Unlocks at 06/2026 (in 1 year) | |
5.8K / 5.8K$CC 0% of circ. supply locked | Unlocks at 09/2026 (in 2 years) | |
5K / 5K$CC 0% of circ. supply locked | Unlocks at 09/2026 (in 2 years) | |
50K / 50K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
32K / 40K$CC 0% of circ. supply locked | 10% at 11/2024 (2 months ago), then 10% every month | |
1K / 1K$CC 0% of circ. supply locked | Unlocks at 01/2026 (in 1 year) | |
1K / 1K$CC 0% of circ. supply locked | Unlocks at 08/2027 (in 3 years) | |
5K / 5K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 02/2026 (in 1 year) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 03/2026 (in 1 year) | |
1.7K / 1.7K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 10/2025 (in 10 months) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
21K / 30K$CC 0% of circ. supply locked | 10% at 10/2024 (3 months ago), then 10% every month | |
14K / 20K$CC 0% of circ. supply locked | 10% at 10/2024 (3 months ago), then 10% every month | |
21K / 30K$CC 0% of circ. supply locked | 10% at 10/2024 (3 months ago), then 10% every month | |
600 / 1K$CC 0% of circ. supply locked | 10% at 10/2024 (3 months ago), then 10% every month | |
1K / 1K$CC 0% of circ. supply locked | Unlocks at 08/2026 (in 2 years) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 6 months) | |
3.3K / 3.3K$CC 0% of circ. supply locked | 10% at 01/2026 (in 1 year), then 10% every month | |
3.4K / 3.4K$CC 0% of circ. supply locked | 10% at 02/2025 (in 21 days), then 10% every month | |
5.4K / 6K$CC 0% of circ. supply locked | 10% at 01/2025 (17 days ago), then 10% every month | |
21K / 30K$CC 0% of circ. supply locked | 10% at 11/2024 (2 months ago), then 10% every month | |
25K / 25K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
23.5K / 47.1K$CC 0% of circ. supply locked | 10% at 10/2024 (3 months ago), then 10% every 20 days | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 09/2025 (in 8 months) | |
26K / 28K$CC 0% of circ. supply locked | 7% at 01/2025 (10 days ago), then 7% every month | |
5K / 5K$CC 0% of circ. supply locked | Unlocks at 10/2028 (in 4 years) | |
70K / 100K$CC 0% of circ. supply locked | 10% at 10/2024 (3 months ago), then 10% every month | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 09/2026 (in 2 years) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 08/2027 (in 3 years) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 09/2028 (in 4 years) | |
6.6K / 6.6K$CC 0% of circ. supply locked | Unlocks at 09/2029 (in 5 years) | |
1.8K / 2K$CC 0% of circ. supply locked | 10% at 01/2025 (8 days ago), then 10% every 10 days | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 11/2025 (in 10 months) | |
1.7K / 1.9K$CC 0% of circ. supply locked | 10% at 01/2025 (5 days ago), then 10% every 12 days | |
1.7K / 1.9K$CC 0% of circ. supply locked | 10% at 01/2025 (8 hours ago), then 10% every 10 days | |
90K / 90K$CC 0% of circ. supply locked | Unlocks at 02/2025 (in 21 days) | |
60K / 60K$CC 0% of circ. supply locked | Unlocks at 04/2025 (in 3 months) | |
288K / 400K$CC 0% of circ. supply locked | 16% at 11/2024 (3 months ago), then 6% every month | |
37.2K / 60K$CC 0% of circ. supply locked | 6% at 10/2024 (3 months ago), then 16% every month | |
31.5K / 50K$CC 0% of circ. supply locked | 5% at 11/2024 (2 months ago), then 16% every month | |
40K / 100K$CC 0% of circ. supply locked | 20% at 11/2024 (3 months ago), then 20% every month | |
8K / 40K$CC 0% of circ. supply locked | 20% at 10/2024 (3 months ago), then 20% every 20 days | |
6K / 6K$CC 0% of circ. supply locked | Unlocks at 09/2026 (in 2 years) | |
25.9K / 25.9K$CC 0% of circ. supply locked | Unlocks at 04/2026 (in 1 year) | |
50K / 50K$CC 0% of circ. supply locked | 10% at 01/2025 (in 7 days), then 10% every month | |
30K / 50K$CC 0% of circ. supply locked | 10% at 10/2024 (4 months ago), then 10% every month | |
20K / 20K$CC 0% of circ. supply locked | 10% at 01/2026 (in 1 year), then 10% every month | |
3K / 3K$CC 0% of circ. supply locked | Unlocks at 10/2026 (in 2 years) | |
25K / 25K$CC 0% of circ. supply locked | Unlocks at 09/2026 (in 2 years) | |
140K / 200K$CC 0% of circ. supply locked | 10% at 10/2024 (3 months ago), then 10% every month | |
3K / 3K$CC 0% of circ. supply locked | Unlocks at 09/2028 (in 4 years) | |
5K / 5K$CC 0% of circ. supply locked | Unlocks at 08/2025 (in 7 months) | |
40K / 50K$CC 0% of circ. supply locked | 10% at 12/2024 (1 month ago), then 10% every month | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 10/2026 (in 2 years) | |
18.8K / 47K$CC 0% of circ. supply locked | 20% at 11/2024 (3 months ago), then 20% every month | |
50K / 50K$CC 0% of circ. supply locked | 10% at 01/2026 (in 1 year), then 10% every month | |
24K / 60K$CC 0% of circ. supply locked | 20% at 11/2024 (3 months ago), then 20% every month | |
50K / 50K$CC 0% of circ. supply locked | 10% at 03/2025 (in 2 months), then 10% every month | |
7.7K / 7.7K$CC 0% of circ. supply locked | Unlocks at 11/2026 (in 2 years) | |
53K / 53K$CC 0% of circ. supply locked | Unlocks at 02/2025 (in 19 days) | |
50K / 50K$CC 0% of circ. supply locked | 20% at 01/2025 (in 6 days), then 20% every month | |
28K / 40K$CC 0% of circ. supply locked | 10% at 11/2024 (2 months ago), then 10% every month | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 08/2030 (in 6 years) | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 08/2031 (in 7 years) | |
8K / 8K$CC 0% of circ. supply locked | Unlocks at 07/2032 (in 7 years) | |
78K / 78K$CC 0% of circ. supply locked | Unlocks at 03/2025 (in 2 months) | |
20K / 20K$CC 0% of circ. supply locked | Unlocks at 04/2025 (in 3 months) | |
600K / 600K$CC 0.1% of circ. supply locked | 10% at 02/2025 (in 20 days), then 10% every month | |
45K / 50K$CC 0% of circ. supply locked | 10% at 01/2025 (9 days ago), then 10% every month | |
36K / 40K$CC 0% of circ. supply locked | 10% at 01/2025 (3 days ago), then 10% every month | |
2.4K / 31K$CC 0% of circ. supply locked | 20% at 10/2024 (3 months ago), then 8% every 10 days | |
43K / 43K$CC 0% of circ. supply locked | Unlocks at 06/2025 (in 5 months) | |
1.1K / 16.4K$CC 0% of circ. supply locked | 30% at 10/2024 (3 months ago), then 7% every 10 days | |
4.9K / 35.2K$CC 0% of circ. supply locked | 30% at 10/2024 (3 months ago), then 7% every 10 days | |
10K / 10K$CC 0% of circ. supply locked | Unlocks at 08/2033 (in 9 years) | |
18K / 20K$CC 0% of circ. supply locked | 10% at 01/2025 (17 days ago), then 10% every month | |
39.6K / 44K$CC 0% of circ. supply locked | 10% at 01/2025 (17 days ago), then 10% every month | |
36.9K / 41K$CC 0% of circ. supply locked | 10% at 01/2025 (17 days ago), then 10% every month | |
73.8K / 82K$CC 0% of circ. supply locked | 10% at 01/2025 (17 days ago), then 10% every month | |
28.8K / 32K$CC 0% of circ. supply locked | 10% at 01/2025 (17 days ago), then 10% every month | |
30K / 50.8K$CC 0% of circ. supply locked | 39.9999% at 10/2024 (3 months ago), then 0.9999% every 2 months | |
50K / 50K$CC 0% of circ. supply locked | Unlocks at 04/2025 (in 3 months) | |
54K / 60K$CC 0% of circ. supply locked | 10% at 12/2024 (25 days ago), then 10% every month | |
80K / 100K$CC 0% of circ. supply locked | 20% at 01/2025 (11 days ago), then 20% every month | |
50K / 50K$CC 0% of circ. supply locked | 10% at 01/2025 (in 5 days), then 10% every month | |
42.3K / 47K$CC 0% of circ. supply locked | 10% at 01/2025 (17 days ago), then 10% every month | |
32.9K / 47K$CC 0% of circ. supply locked | 10% at 11/2024 (3 months ago), then 10% every month | |
34.3K / 49K$CC 0% of circ. supply locked | 10% at 11/2024 (3 months ago), then 10% every month | |
34.9K / 49.9K$CC 0% of circ. supply locked | 10% at 11/2024 (3 months ago), then 10% every month |
Total Lockers189
Token Lockers189
LP Lockers0
Providers
Token Holders
Token Holders15,276
Top 10 Wallets0%
Team Percentage0%
Distribution
Holder | Share |
---|---|
86%473M$1.7M | |
5%26M$95K | |
4%20M$71K | |
1%7.7M$28K | |
0%408K$1.5K | |
0%250K$900 | |
0%240K$865 | |
0%213K$768 | |
0%175K$630 | |
0%170K$611 | |
0%165K$595 | |
0%125K$450 | |
0%124K$446 | |
0%113K$408 | |
0%107K$386 | |
0%0.0000$0 | |
0%0.0000$0 | |
0%0.0000$0 | |
0%0.0000$0 | |
0%0.0000$0 | |
0%0.0000$0 | |
0%0.0000$0 | |
0%0.0000$0 | |
0%0.0000$0 | |
0%0.0000$0 |