Guru Network (GURU) is a cryptocurrency launched in 2024and operates on the Ethereum platform. Guru Network has a curren...
Score
69%
Neutral Risk
Rank#4530
Percentile
Top35%
Vitals
86%Market
83%Decentralization
59%Fundamentals
69%Security
50%Vote for Guru Network!
Audit • KYC • PenTestNo Discount Yet
Start voting
Security
Score
50%
0%50%100%
Percentile
Bottom20%
0%50%100%
Score History
High71
0
Low50
▶
Cyberscope AuditNo Cyberscope Audit
Want an advanced report? Get a comprehensive audit with us.
Request AuditTrade Analysis
No Liquidity Found
This can always change! Do your own research.

Automated Audit
Can Set Fees
Safe
Can Mint
Safe
Can Burn
Safe
Can Blacklist
Safe
Can Blacklist Massively
Safe
Can Cooldown Transfers
Safe
Can Pause Transfers
Safe
Can Whitelist
Safe
Can Change Max Tx AmountNo
Information
ProxyNO
RenouncedNO
Code VisibleYES
Total Supply1B
Circulating Supply1B (100%)
Burned Amount0 (0%)
Decimals18
Features
Rebase–
Buyback–
Dividend Distributor–
Autogen Liquidity–
Reflections–
Fundamentals
Score
69%
0%50%100%
Percentile
Bottom50%
0%50%100%
Score History
High71
▼1.32
Low69
▶
Timeline
KYC
Cyberscope KYCNo Cyberscope KYC
Are you looking to build trust with your investors, get listed on an exchange or raise capital?
Request KYC
Market
Score
83%
0%50%100%
Percentile
Top25%
0%50%100%
Score History
High86
▲5
Low78
▶
Market Stability
Market Cap$1,036,433
Trading Volume61,779
Price 30d
43%
Price 60d
3%
Vitals
Score
86%
0%50%100%
Percentile
Top20%
0%50%100%
Score History
High86
▲2
Low84
▶
Website
Penetration Testing
Is your website or app vulnerable to cyber attacks? Talk to us and find out!
Request Penetration Test
Socials
Listed
If you have a project and want to learn more about our services, get in touch!
Contact UsDecentralisation
Score
59%
0%50%100%
Percentile
Top45%
0%50%100%
Score History
High59
0
Low58
▶
Burned Amount
Total Tokens Burned
0%of Total Supply
Tokens
Tokens
1B(100% supply)Tokens Burned
0(0% supply)0% of Token Supply
Liquidity
Tokens
0(0% supply)Tokens Burned
0(0% supply)0% of Token Supply
Circulating Supply
Burned 0(0% supply)
Circ. Supply 1B(100% supply)
Lockers
Total Tokens Locked
51.6%of Circ. Supply
Tokens
Tokens
1B(100% supply)Tokens Locked
516.5M(51.6% supply)51.6% of Token Supply
Liquidity
Tokens
0(0% supply)Tokens Locked
0(0% supply)0% of Token Supply
51.6% of Circulating Supply Locked
12.40%·in 11 months
11.20%·in 11 months
9.30%·in 11 months
6.20%·in 11 months
3.10%·in 11 months





Current / Initially Locked | Unlock Timeline | |
---|---|---|
![]() 112.2M / 200M$GURU 11.2% of circ. supply locked | Started at 09/2024 (9 months ago), then 5% every month | |
![]() 124.6M / 200M$GURU 12.4% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 93.2M / 100M$GURU 9.3% of circ. supply locked | Started at 05/2025 (25 days ago), then 0.3% every day | |
![]() 62.3M / 100M$GURU 6.2% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 6.2M / 10M$GURU 0.6% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 3.1M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 6.2M / 10M$GURU 0.6% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 1.8M / 3M$GURU 0.1% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 373.8K / 600K$GURU 0% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 3.1M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 3.1M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 3.1M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 3.1M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 3.1M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 12.4M / 20M$GURU 1.2% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 4.9M / 8M$GURU 0.4% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 1.7M / 2.8M$GURU 0.1% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 6.2M / 10M$GURU 0.6% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 124.6K / 200K$GURU 0% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 311.5K / 500K$GURU 0% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 2.4M / 4M$GURU 0.2% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 124.6K / 200K$GURU 0% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 124.6K / 200K$GURU 0% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 623K / 1M$GURU 0% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 3.1M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 4.9M / 8M$GURU 0.4% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 3.1M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 3.1M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 3.1M / 5M$GURU 0.3% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 12.4M / 20M$GURU 1.2% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 623K / 1M$GURU 0% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month | |
![]() 31.1M / 50M$GURU 3.1% of circ. supply locked | Started at 11/2024 (7 months ago), then 5.6% every month |
Total Lockers32
Token Lockers32
LP Lockers0
Providers

Token Holders
Token Holders1,956
Top 10 Wallets8%
Team Percentage0%
Distribution
Holder | Share |
---|---|
61%607M$1.3M | |
13%134M$295K | |
9%91M$201K | |
4%40M$88K | |
1%9.9M$22K | |
1%9.3M$21K | |
1%8.9M$20K | |
1%8.5M$19K | |
1%5M$11K | |
0%4.5M$10K | |
0%3.4M$7.4K | |
0%2.2M$4.8K | |
0%1.9M$4.1K | |
0%1.8M$4K | |
0%1.6M$3.4K | |
0%1.5M$3.4K | |
0%1.3M$2.9K | |
0%1.3M$2.8K | |
0%1.3M$2.8K | |
0%1.2M$2.7K | |
0%0.0000$0 |