SSTZ (SSTZ) is a cryptocurrency launched in 2025and operates on the BNB Smart Chain (BEP20) platform. SSTZ has a current...
Score
62%
Neutral Risk
Rank#8943
Percentile
Top35%
Vitals
42%Market
35%Decentralization
89%Fundamentals
71%Security
71%Vote for SSTZ!
Audit • KYC • PenTestNo Discount Yet
Start voting
Security
Score
71%
0%50%100%
Percentile
Top35%
0%50%100%
Score History
High72
▼1.07
Low69
▶
Cyberscope AuditNo Cyberscope Audit
Want an advanced report? Get a comprehensive audit with us.
Request AuditTrade Analysis
Automated Audit
Can Set Fees
Safe
Can Mint
Safe
Can Burn
Safe
Can Blacklist
Safe
Can Blacklist Massively
Safe
Can Cooldown Transfers
Safe
Can Pause Transfers
Safe
Can Whitelist
Safe
Can Change Max Tx AmountNo
Information
ProxyNO
Renounced
Ownership is renounced
Code VisibleYES
Total Supply2.1B
Circulating Supply1.3B (64%)
Burned Amount753M (35%)
Decimals18
Features
Rebase–
Buyback–
Dividend Distributor
Autogen Liquidity–
Reflections–
Fundamentals
Score
71%
0%50%100%
Percentile
Top25%
0%50%100%
Score History
High71
▲1.98
Low69
▶
Timeline
KYC
Cyberscope KYCNo Cyberscope KYC
Are you looking to build trust with your investors, get listed on an exchange or raise capital?
Request KYC
Market
Vitals
Score
42%
0%50%100%
Percentile
Bottom40%
0%50%100%
Score History
High59
▼17
Low42
▶
Website
DNS
7 Passed
3 Attention
Missing SPF record
Missing DMARC record
Missing DKIM record
Ineffective SPF record
SPF record contains a softfail without DMARC
Name Servers Versions exposed
Allow Recursive Queries
CNAME in NS Records
MX Records IPs are private
MX Records has Invalid Chars
Security
6 Passed
1 Attention
Notification on start
Errors in console
Uses HTTPS
Geolocation on start
Inspector issues
Paste preventing inputs
Uses deprecated APIs
Vitals
3 Passed
4 Attention
Total Blocking Time
Largest Contentful Paint
Cumulative Layout Shift
First Contentful Paint
Speed Index
Links are crawlable
robots.txt is not valid
Penetration Testing
Is your website or app vulnerable to cyber attacks? Talk to us and find out!
Request Penetration Test
Listed
If you have a project and want to learn more about our services, get in touch!
Contact UsDecentralisation
Score
89%
0%50%100%
Percentile
Top10%
0%50%100%
Score History
High89
0
Low89
▶
Burned Amount
Total Tokens Burned
43.2%of Total Supply
Tokens
Tokens
1.7B(83.1% supply)Tokens Burned
753.1M(35.8% supply)43.1% of Token Supply
Liquidity
Tokens
355M(16.9% supply)Tokens Burned
152.2M(7.2% supply)42.8% of Token Supply
Circulating Supply
Burned 905.4M(43.2% supply)
Circ. Supply 1.1B(56.8% supply)
Lockers
Total Tokens Locked
66.2%of Circ. Supply
Tokens
Tokens
1.7B(83.1% supply)Tokens Locked
791M(37.6% supply)45.3% of Token Supply
Liquidity
Tokens
355M(16.9% supply)Tokens Locked
0(0% supply)0% of Token Supply
66.2% of Circulating Supply Locked 2.50%·in 5 months
2.50%·in 5 months 2.50%·in 8 months
2.50%·in 8 months 2.50%·in 2 months
2.50%·in 2 months 2.50%·in 1 month
2.50%·in 1 month 2.50%·in 4 months
2.50%·in 4 months
 2.50%·in 5 months
2.50%·in 5 months 2.50%·in 8 months
2.50%·in 8 months 2.50%·in 2 months
2.50%·in 2 months 2.50%·in 1 month
2.50%·in 1 month 2.50%·in 4 months
2.50%·in 4 months| Current / Initially Locked | Unlock Timeline | |
|---|---|---|
|  30M / 30M$SSTZ2.5% of circ. supply locked | Unlocks at 09/2026 (in 10 months) | |
|  30M / 30M$SSTZ2.5% of circ. supply locked | Unlocks at 05/2026 (in 6 months) | |
|  30M / 30M$SSTZ2.5% of circ. supply locked | Unlocks at 02/2026 (in 3 months) | |
|  30M / 30M$SSTZ2.5% of circ. supply locked | Unlocks at 11/2025 (in 8 days) | |
|  30M / 30M$SSTZ2.5% of circ. supply locked | Unlocks at 08/2026 (in 9 months) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 11/2025 (in 8 days) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 12/2025 (in 1 month) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 01/2026 (in 2 months) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 02/2027 (in 1 year) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 03/2026 (in 4 months) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 04/2026 (in 5 months) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 05/2026 (in 6 months) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 06/2026 (in 7 months) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 07/2026 (in 8 months) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 08/2026 (in 9 months) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 09/2026 (in 10 months) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 10/2026 (in 11 months) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 11/2026 (in 1 year) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 12/2026 (in 1 year) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 01/2027 (in 1 year) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 02/2027 (in 1 year) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 03/2027 (in 1 year) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 04/2027 (in 1 year) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 05/2027 (in 2 years) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 06/2027 (in 2 years) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 07/2027 (in 2 years) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 08/2027 (in 2 years) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 09/2027 (in 2 years) | |
|  10M / 10M$SSTZ0.8% of circ. supply locked | Unlocks at 10/2027 (in 2 years) | |
|  9M / 9M$SSTZ0.7% of circ. supply locked | Unlocks at 11/2027 (in 2 years) | |
|  30M / 30M$SSTZ2.5% of circ. supply locked | Unlocks at 11/2026 (in 1 year) | |
|  30M / 30M$SSTZ2.5% of circ. supply locked | Unlocks at 06/2026 (in 7 months) | |
|  30M / 30M$SSTZ2.5% of circ. supply locked | Unlocks at 10/2026 (in 11 months) | |
|  30M / 30M$SSTZ2.5% of circ. supply locked | Unlocks at 03/2026 (in 4 months) | |
|  30M / 30M$SSTZ2.5% of circ. supply locked | Unlocks at 12/2025 (in 1 month) | |
|  30M / 30M$SSTZ2.5% of circ. supply locked | Unlocks at 01/2026 (in 2 months) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 11/2025 (in 8 days) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 12/2025 (in 1 month) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 01/2026 (in 2 months) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 02/2026 (in 3 months) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 03/2026 (in 4 months) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 04/2026 (in 5 months) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 05/2026 (in 6 months) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 07/2026 (in 8 months) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 09/2026 (in 10 months) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 10/2026 (in 11 months) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 11/2026 (in 1 year) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 12/2026 (in 1 year) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 01/2027 (in 1 year) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 02/2027 (in 1 year) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 03/2027 (in 1 year) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 04/2027 (in 1 year) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 05/2027 (in 2 years) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 06/2027 (in 2 years) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 07/2027 (in 2 years) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 08/2027 (in 2 years) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 09/2027 (in 2 years) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 10/2027 (in 2 years) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 11/2027 (in 2 years) | |
|  6M / 6M$SSTZ0.5% of circ. supply locked | Unlocks at 12/2027 (in 2 years) | |
|  8M / 8M$SSTZ0.6% of circ. supply locked | Unlocks at 01/2028 (in 2 years) | |
|  30M / 30M$SSTZ2.5% of circ. supply locked | Unlocks at 07/2026 (in 8 months) | |
|  30M / 30M$SSTZ2.5% of circ. supply locked | Unlocks at 04/2026 (in 5 months) | 
Total Lockers63
Token Lockers63
LP Lockers0
Providers

Token Holders
Token Holders38,330
Top 10 Wallets4%
Team Percentage0%
Distribution
| Holder | Share | 
|---|---|
| 38%803M$120K | |
| 36%753M$112K | |
| 17%355M$53K | |
| 4%83M$12K | |
| 1%21M$3.1K | |
| 0%2.6M$394 | |
| 0%2.5M$372 | |
| 0%2.4M$365 | |
| 0%2.2M$326 | |
| 0%1.4M$211 | |
| 0%1.3M$194 | |
| 0%1.2M$186 | |
| 0%987K$147 | |
| 0%857K$128 | |
| 0%48K$7.2 | |
| 0%12K$1.8 | |
| 0%305$0.045 | |
| 0%8$0.0012 | |
| 0%8$0.0012 | |
| 0%8$0.0012 | |
| 0%0.0000$0 | |
| 0%0.0000$0 | |
| 0%0.0000$0 | |
| 0%0.0000$0 | |
| 0%0.0000$0 | |
| 0%0.0000$0 | |
| 0%0.0000$0 | 








 CoinMarketCap
CoinMarketCap GeckoTerminal
GeckoTerminal