Welcome to MyBricks, home to the first protocol that combines NFT-based Timeshare Ownership and a Decentralised Stableco...
Score
81%
Low Risk
Rank#6609
Percentile
Top10%
Vitals
35%Market
35%Decentralization
75%Fundamentals
68%Security
94%Vote for MyBricks Finance!
Audit • KYC • PenTestNo Discount Yet
Start voting
Security
Score
94%
0%50%100%
Percentile
Top10%
0%50%100%
Score History
High95
â–¼0.16
Low94
â–¶
Audited By Cyberscope
#Token#NFT
Onboarded on05/10/2023
0All Findings
0Unresolved
0Acknowledged
0Resolved
0 Critical
0 Medium
0 Minor
SourceRaw Files
Audited Files/SHA256
contracts/MyUSD.sol
access/AccessControl.sol
access/IAccessControl.sol
ERC20/ERC20.sol
ERC20/IERC20.sol
extensions/IERC20Metadata.sol
introspection/ERC165.sol
introspection/IERC165.sol
math/Math.sol
math/SignedMath.sol
utils/Context.sol
utils/Strings.sol
Trade Analysis
Breakdown
Can Set Fees
Safe
Can Mint
Safe
Can Burn
Warning
Can Blacklist
Safe
Can Blacklist Massively
Safe
Can Cooldown Transfers
Safe
Can Pause Transfers
Safe
Can Whitelist
Safe
Can Change Max Tx AmountYes
Information
ProxyNO
RenouncedNO
Code VisibleYES
Total Supply1B
Circulating Supply999M (99%)
Burned Amount1M (0%)
Decimals9
Features
Rebase–
Buyback–
Dividend Distributor–
Autogen Liquidity–
Reflections–
Fundamentals
Score
68%
0%50%100%
Percentile
Bottom30%
0%50%100%
Score History
High71
â–²0.54
Low68
â–¶
Timeline
KYC
Cyberscope KYCNo Cyberscope KYC
Are you looking to build trust with your investors, get listed on an exchange or raise capital?
Request KYC
Market
Vitals
Score
35%
0%50%100%
Percentile
Bottom30%
0%50%100%
Score History
High35
0
Low35
â–¶
Penetration Testing
Is your website or app vulnerable to cyber attacks? Talk to us and find out!
Request Penetration Test
Socials
Listed
If you have a project and want to learn more about our services, get in touch!
Contact UsDecentralisation
Score
75%
0%50%100%
Percentile
Top15%
0%50%100%
Score History
High76
â–¼1
Low75
â–¶
Burned Amount
Total Tokens Burned
0.2%of Total Supply
Tokens
Tokens
525.5M(52.6% supply)Tokens Burned
1M(0.1% supply)0.1% of Token Supply
Liquidity
Tokens
474.4M(47.4% supply)Tokens Burned
3(0% supply)0% of Token Supply
Circulating Supply
Burned 1M(0.2% supply)
Circ. Supply 998.9M(99.8% supply)
Lockers
Total Tokens Locked
50.2%of Circ. Supply
Tokens
Tokens
525.5M(52.6% supply)Tokens Locked
27.3M(2.7% supply)5.2% of Token Supply
Liquidity
Tokens
474.4M(47.4% supply)Tokens Locked
474.3M(47.4% supply)99.9% of Token Supply
50.2% of Circulating Supply Locked
47.40%·in 261 years
0.30%·in 1 year
0.20%·in 1 year
0.10%·in 1 year
0.10%·in 1 year
| Current / Initially Locked | Unlock Timeline | |
|---|---|---|
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
888.7K / 1.7M$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
888.7K / 1.7M$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
622.1K / 1.2M$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
711K / 1.4M$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
782.1K / 1.5M$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
533.2K / 1M$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
1.3M / 2.7M$BRICKS 0.1% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
447.1K / 894.2K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
2.2M / 4.4M$BRICKS 0.2% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
461.6K / 923.3K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
479.4K / 958.9K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
100.5K / 201K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
444.3K / 888.7K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
890.5K / 1.7M$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
1.6M / 3.3M$BRICKS 0.1% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
321.9K / 677.8K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
332.1K / 664.2K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
430.8K / 906.9K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
430.8K / 906.9K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
430.8K / 906.9K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
430.8K / 906.9K$BRICKS 0% of circ. supply locked | Started at 11/2024 (1 year ago), then 4.2% every month | |
1.2M / 2.4M$BRICKS 0.1% of circ. supply locked | Started at 12/2024 (1 year ago), then 4.2% every month | |
3.7M / 6.7M$BRICKS 0.3% of circ. supply locked | Started at 12/2024 (11 months ago), then 4.2% every month | |
6.7B / 6.7B$BRICKS 47.4% of circ. supply locked | Unlocks at 11/2286 (in 261 years) |
Total Lockers41
Token Lockers40
LP Lockers1
Providers
Token Holders
Token Holders6,174
Top 10 Wallets4%
Team Percentage0%
Distribution
| Holder | Share |
|---|---|
47%474M$96K | |
11%108M$22K | |
3%27M$5.5K | |
1%8.9M$1.8K | |
1%8.9M$1.8K | |
1%8M$1.6K | |
1%6.2M$1.3K | |
1%5.9M$1.2K | |
1%5.9M$1.2K | |
1%5.7M$1.2K | |
0%4.9M$999 | |
0%4.8M$964 | |
0%4.5M$913 | |
0%4.2M$852 | |
0%4.2M$848 | |
0%4M$803 | |
0%3.7M$751 | |
0%3.6M$723 | |
0%3.5M$716 | |
0%994K$202 | |
0%237K$48 | |
0%0.0000$0 | |
0%0.0000$0 |


