"The Future of Decentralized Governance with ZooZ Token
Experience a new way of making decisions with Zooz, the token t...
Score
81%
Low Risk
Rank#-
Percentile
Top15%
Vitals
37%Market
35%Decentralization
49%Fundamentals
68%Security
95%Vote for ZOOZ Token!
Audit • KYC • PenTestNo Discount Yet
Start voting
Security
Score
95%
0%50%100%
Percentile
Top10%
0%50%100%
Score History
High95
▲0.04
Low94
▶
Audited By Cyberscope
0All Findings
0Unresolved
0Acknowledged
0Resolved
0 Critical
0 Medium
0 Minor
Source
Address
NetworkBSC
Audited Files/SHA256
ZOOZToken.sol
Trade Analysis
Breakdown
Can Set Fees
Safe
Can Mint
Safe
Can Burn
Safe
Can Blacklist
Warning
Can Transfers User's Tokens
Safe
Can Stop Transfers
Safe
Can Whitelist
Safe
Can Change Max Tx AmountNo
Information
ProxyNO
Renounced
Ownership is renounced
Code VisibleYES
Total Supply770M
Circulating Supply760M (98%)
Burned Amount10M (1%)
Decimals9
Features
Rebase–
Buyback–
Dividend Distributor–
Autogen Liquidity–
Reflections–
Fundamentals
Score
68%
0%50%100%
Percentile
Bottom30%
0%50%100%
Score History
High71
▼3.12
Low68
▶
Timeline
KYC
Cyberscope KYCNo Cyberscope KYC
Are you looking to build trust with your investors, get listed on an exchange or raise capital?
Request KYC
Market
Vitals
Score
37%
0%50%100%
Percentile
Bottom40%
0%50%100%
Score History
High38
▼1
Low37
▶
Website
Penetration Testing
Is your website or app vulnerable to cyber attacks? Talk to us and find out!
Request Penetration Test
Socials
Listed
If you have a project and want to learn more about our services, get in touch!
Contact UsDecentralisation
Score
49%
0%50%100%
Percentile
Bottom50%
0%50%100%
Score History
High49
0
Low49
▶
Burned Amount
Total Tokens Burned
1.4%of Total Supply
Tokens
Tokens
769.8M(100% supply)Tokens Burned
10.3M(1.3% supply)1.3% of Token Supply
Liquidity
Tokens
173.6K(0% supply)Tokens Burned
0(0% supply)0% of Token Supply
Circulating Supply
Burned 10.3M(1.4% supply)
Circ. Supply 759.6M(98.6% supply)
Lockers
Total Tokens Locked
74.5%of Circ. Supply
Tokens
Tokens
769.8M(100% supply)Tokens Locked
566.2M(73.5% supply)73.5% of Token Supply
Liquidity
Tokens
173.6K(0% supply)Tokens Locked
0(0% supply)0% of Token Supply
74.5% of Circulating Supply Locked
50.70%·in 6 years
8.00%·in 6 years
7.00%·in 6 years
4.60%·in 3 years
1.60%·in 6 years
| Current / Initially Locked | Unlock Timeline | |
|---|---|---|
385.3M / 500.5M$ZOOZ 50.7% of circ. supply locked | 1% at 01/2024 (2 years ago), then 1% every month | |
35M / 53.9M$ZOOZ 4.6% of circ. supply locked | 5% at 03/2024 (2 years ago), then 5% every 3 months | |
12.1M / 15.4M$ZOOZ 1.6% of circ. supply locked | 1% at 03/2024 (2 years ago), then 1% every month | |
6M / 7.7M$ZOOZ 0.8% of circ. supply locked | 1% at 03/2024 (2 years ago), then 1% every month | |
53.9M / 77M$ZOOZ 7% of circ. supply locked | 10% at 04/2023 (3 years ago), then 10% every year | |
60.8M / 77M$ZOOZ 8% of circ. supply locked | 1% at 03/2024 (2 years ago), then 1% every month | |
3.1K / 3.1K$ZOOZ 0% of circ. supply locked | 10% at 06/2027 (in 2 years), then 10% every 3 months | |
3.8M / 7.6M$ZOOZ 0.5% of circ. supply locked | 10% at 09/2024 (1 year ago), then 10% every 3 months | |
533.2K / 1.7M$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
166.6K / 555.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
51.8K / 172.7K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
33.3K / 111.1K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
471 / 1.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
300 / 1K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
1K / 3.6K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
6.5K / 21.6K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
11.8K / 39.6K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
12.9K / 43.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
12.9K / 43.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
3K / 10K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
14.8K / 49.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
10.6K / 35.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
11.8K / 39.6K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
9.3K / 31.2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
6.2K / 20.8K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
6K / 20K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
6K / 20K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
6K / 20K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
6K / 20K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
21.6K / 72K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
8K / 26.7K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
10.6K / 35.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
600 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
615 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
50 / 167$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
2.2K / 7.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
600 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
600 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
630 / 2.1K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
660 / 2.2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
2K / 6.8K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
1K / 3.4K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
624 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
600 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
600 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
600 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
624 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
624 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
570 / 1.9K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
370 / 1.2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
342 / 1.1K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
712 / 2.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
6.7K / 22.6K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
1.2K / 4K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
12K / 40K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
9K / 30K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
10.7K / 35.7K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
9.7K / 32.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
9K / 30K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
2.9K / 9.8K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
3.9K / 13K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
1.7K / 5.8K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
38.1K / 127.2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
29.8K / 99.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
15K / 50K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
2.5K / 8.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
2.2K / 7.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
2.9K / 9.8K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
2.8K / 9.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
2.8K / 9.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (2 years ago), then 10% every 3 months | |
100.8K / 144K$ZOOZ 0% of circ. supply locked | 10% at 03/2025 (8 months ago), then 10% every 3 months | |
14.8K / 14.8K$ZOOZ 0% of circ. supply locked | 10% at 01/2026 (in 2 months), then 10% every 3 months | |
7.7M / 7.7M$ZOOZ 1% of circ. supply locked | Unlocks at 10/2026 (in 11 months) | |
5.9K / 7.3K$ZOOZ 0% of circ. supply locked | 10% at 06/2025 (5 months ago), then 10% every 3 months | |
13.4K / 13.4K$ZOOZ 0% of circ. supply locked | 10% at 01/2027 (in 1 year), then 10% every 3 months |
Total Lockers75
Token Lockers75
LP Lockers0
Providers
Token Holders
Token Holders691
Top 10 Wallets1%
Team Percentage0%
Distribution
| Holder | Share |
|---|---|
98%752M$173M | |
1%10M$2.4M | |
1%7.4M$1.7M | |
0%174K$40K | |
0%98K$23K | |
0%78K$18K | |
0%59K$14K | |
0%21K$4.8K | |
0%19K$4.3K | |
0%18K$4.1K | |
0%18K$4.1K | |
0%12K$2.7K | |
0%10K$2.3K | |
0%6.8K$1.6K | |
0%6.8K$1.6K | |
0%6.8K$1.6K | |
0%6.8K$1.6K | |
0%6.4K$1.5K | |
0%6.3K$1.5K | |
0%6.2K$1.4K | |
0%28$6.4 | |
0%0.0000$0 | |
0%0.0000$0 |


