ZOOZ Token
Socials
"The Future of Decentralized Governance with ZooZ Token
Experience a new way of making decisions with Zooz, the token t...
Score
80%
Low Risk
Rank#-
Percentile
Top20%
Vitals
37%Market
71%Decentralization
49%Fundamentals
68%Security
95%Vote for ZOOZ Token!
Audit • KYC • PenTestNo Discount Yet
Start voting
Security
Score
95%
0%50%100%
Percentile
Top10%
0%50%100%
Score History
High95
0
Low95
▶
Audited By Cyberscope

0All Findings
0Unresolved
0Acknowledged
0Resolved
0 Critical
0 Medium
0 Minor
Source
Address
NetworkBSC
Audited Files/SHA256
ZOOZToken.sol
Trade Analysis
Breakdown
Can Set Fees
Safe
Can Mint
Safe
Can Burn
Safe
Can Blacklist
Warning
Can Transfers User's Tokens
Safe
Can Stop Transfers
Safe
Can Whitelist
Safe
Can Change Max Tx AmountNo
Information
ProxyNO
Renounced
Ownership is renounced
Code VisibleYES
Total Supply770M
Circulating Supply760M (98%)
Burned Amount10M (1%)
Decimals9
Features
Rebase–
Buyback–
Dividend Distributor–
Autogen Liquidity–
Reflections–
Fundamentals
Score
68%
0%50%100%
Percentile
Bottom30%
0%50%100%
Score History
High71
▼1.20
Low68
▶
Timeline
KYC
Cyberscope KYCNo Cyberscope KYC
Are you looking to build trust with your investors, get listed on an exchange or raise capital?
Request KYC
Market
Vitals
Score
37%
0%50%100%
Percentile
Bottom30%
0%50%100%
Score History
High39
0
Low37
▶
Website
DNS
9 Passed
1 Attention
Missing SPF record
Missing DMARC record
Missing DKIM record
Ineffective SPF record
SPF record contains a softfail without DMARC
Name Servers Versions exposed
Allow Recursive Queries
CNAME in NS Records
MX Records IPs are private
MX Records has Invalid Chars
Security
7 Passed
0 Attention
Errors in console
Uses HTTPS
Avoids deprecated APIs
Geolocation on start
Notification on start
Paste preventing inputs
Inspector issues
Vitals
7 Passed
1 Attention
First Contentful Paint
Total Blocking Time
Largest Contentful Paint
Speed Index
Cumulative Layout Shift
Viewport
Links are crawlable
robots.txt is valid
Penetration Testing
Is your website or app vulnerable to cyber attacks? Talk to us and find out!
Request Penetration Test
Listed
If you have a project and want to learn more about our services, get in touch!
Contact UsDecentralisation
Score
49%
0%50%100%
Percentile
Bottom40%
0%50%100%
Score History
High49
0
Low49
▶
Burned Amount
Total Tokens Burned
1.4%of Total Supply
Tokens
Tokens
769.8M(100% supply)Tokens Burned
10.3M(1.3% supply)1.3% of Token Supply
Liquidity
Tokens
152.2K(0% supply)Tokens Burned
0(0% supply)0% of Token Supply
Circulating Supply
Burned 10.3M(1.4% supply)
Circ. Supply 759.6M(98.6% supply)
Lockers
Total Tokens Locked
77.9%of Circ. Supply
Tokens
Tokens
769.8M(100% supply)Tokens Locked
592.4M(76.9% supply)76.9% of Token Supply
Liquidity
Tokens
152.2K(0% supply)Tokens Locked
107.9K(0% supply)70.9% of Token Supply
77.9% of Circulating Supply Locked
54.00%·in 7 years
8.50%·in 7 years
7.00%·in 7 years
4.90%·in 3 years
1.70%·in 7 years





Current / Initially Locked | Unlock Timeline | |
---|---|---|
![]() 410.4M / 500.5M$ZOOZ 54% of circ. supply locked | 1% at 01/2024 (1 year ago), then 1% every month | |
![]() 37.7M / 53.9M$ZOOZ 4.9% of circ. supply locked | 5% at 03/2024 (1 year ago), then 5% every 3 months | |
![]() 12.9M / 15.4M$ZOOZ 1.7% of circ. supply locked | 1% at 03/2024 (1 year ago), then 1% every month | |
![]() 6.4M / 7.7M$ZOOZ 0.8% of circ. supply locked | 1% at 03/2024 (1 year ago), then 1% every month | |
![]() 53.9M / 77M$ZOOZ 7% of circ. supply locked | 10% at 04/2023 (2 years ago), then 10% every year | |
![]() 64.6M / 77M$ZOOZ 8.5% of circ. supply locked | 1% at 03/2024 (1 year ago), then 1% every month | |
![]() 3.1K / 3.1K$ZOOZ 0% of circ. supply locked | 10% at 06/2027 (in 2 years), then 10% every 3 months | |
![]() 4.6M / 7.6M$ZOOZ 0.6% of circ. supply locked | 10% at 09/2024 (10 months ago), then 10% every 3 months | |
![]() 710.9K / 1.7M$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 222.2K / 555.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 69.1K / 172.7K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 44.4K / 111.1K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 628 / 1.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 400 / 1K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 1.4K / 3.6K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 8.6K / 21.6K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 15.8K / 39.6K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 17.3K / 43.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 17.3K / 43.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 4K / 10K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 19.8K / 49.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 14.1K / 35.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 15.8K / 39.6K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 12.5K / 31.2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 8.3K / 20.8K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 8K / 20K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 8K / 20K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 8K / 20K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 8K / 20K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 28.8K / 72K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 10.7K / 26.7K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 14.1K / 35.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 800 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 820 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 66 / 167$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 2.9K / 7.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 800 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 800 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 840 / 2.1K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 880 / 2.2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 2.7K / 6.8K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 1.3K / 3.4K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 832 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 800 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 800 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 800 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 832 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 832 / 2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 760 / 1.9K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 494 / 1.2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 456 / 1.1K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 950 / 2.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 9K / 22.6K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 1.6K / 4K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 16K / 40K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 12K / 30K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 14.2K / 35.7K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 13K / 32.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 12K / 30K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 3.9K / 9.8K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 5.2K / 13K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 2.3K / 5.8K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 50.9K / 127.2K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 39.8K / 99.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 20K / 50K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 3.4K / 8.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 2.9K / 7.3K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 3.9K / 9.8K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 3.8K / 9.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 3.8K / 9.5K$ZOOZ 0% of circ. supply locked | 10% at 03/2024 (1 year ago), then 10% every 3 months | |
![]() 115.2K / 144K$ZOOZ 0% of circ. supply locked | 10% at 03/2025 (4 months ago), then 10% every 3 months | |
![]() 14.8K / 14.8K$ZOOZ 0% of circ. supply locked | 10% at 01/2026 (in 6 months), then 10% every 3 months | |
![]() 6.6K / 7.3K$ZOOZ 0% of circ. supply locked | 10% at 06/2025 (16 days ago), then 10% every 3 months | |
![]() 13.4K / 13.4K$ZOOZ 0% of circ. supply locked | 10% at 01/2027 (in 2 years), then 10% every 3 months | |
![]() 1.7B / 1.7B$ZOOZ 0% of circ. supply locked | Unlocks at 07/2025 (in 13 days) |
Total Lockers75
Token Lockers74
LP Lockers1
Providers

Token Holders
Token Holders697
Top 10 Wallets1%
Team Percentage0%
Distribution
Holder | Share |
---|---|
98%752M$225M | |
1%10M$3.1M | |
1%7.4M$2.2M | |
0%152K$46K | |
0%108K$32K | |
0%67K$20K | |
0%30K$9.1K | |
0%18K$5.3K | |
0%18K$5.3K | |
0%14K$4.2K | |
0%14K$4.1K | |
0%12K$3.5K | |
0%10K$3.1K | |
0%10K$3K | |
0%6.8K$2K | |
0%6.8K$2K | |
0%6.8K$2K | |
0%6.8K$2K | |
0%6.4K$1.9K | |
0%6.3K$1.9K | |
0%28$8.4 | |
0%0.0000$0 | |
0%0.0000$0 | |
0%0.0000$0 |